Acoustic Chatter
December 21, 2024, 12:22:18 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Got an idea for the board?  Please email Susan@mydadstruck.com
 
   Home   Help Search Calendar Login Register  
Acoustic Chatter - Statistics Center
General Statistics
Total Members: 24615
Total Posts: 13171
Total Topics: 10
Total Categories: 1
Users Online: 56
Most Online: 180 - January 15, 2020, 03:37:40 pm
Online Today: 69
Total page views: 7130133
Average registrations per day: 3.69
Average posts per day: 19.75
Average topics per day: 17.66
Total Boards: 2
Latest Member: degekiy
Average online per day: 8.08
Male to Female Ratio: 15731:1
Average page views per day: 1044.71
Top 10 Posters Top 10 Boards
manufaktorig 12388
Lolly_Dechairba9 4213
Lolly_Worthington9a92f 4070
Bilaraite 3128
JozefBratan 2898
Pagatotsevots 2795
IrrinyBic 2751
Amallerinn 2577
Evingoliania 2392
Lolly_Suckling4853 2229
NERFA 10
Top 10 Topics (by Replies) Top 10 Topics (by Views)
babe blogspot naked hot movie sex shemale   0
keria knightly nude lesbian and gay community center   0
TS185 Suzuki 1971   0
garfield texas xxx ramis movies xxx !!!   0
Добро пожало   0
xxx gay man vidio clips Free sex thumbnail gallery posts. !!!   0
devon xxx vids Hooters girl outfit sexy fly airline !!!   0
plus women size xxx porn Tennis upskirt pussy gallery !!!   0
ar-suma.com die Preise sind gut.   0
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!!   0
babe blogspot naked hot movie sex shemale 24813
plus women size xxx porn Tennis upskirt pussy gallery !!! 18597
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!! 17737
keria knightly nude lesbian and gay community center 14310
xxx gay man vidio clips Free sex thumbnail gallery posts. !!! 13307
TS185 Suzuki 1971 11341
devon xxx vids Hooters girl outfit sexy fly airline !!! 11231
Добро пожало 8334
garfield texas xxx ramis movies xxx !!! 7934
ar-suma.com die Preise sind gut. 7498
Top Topic Starters Most Time Online
CoalpGloloHaG 5
Rillsabaaaaja 2
Bilaraite 1
loutbartommot 1
sizMirmViem 1
IrrinyBic 254d 18h 52m
Bilaraite 233d 14h 17m
GuyLekor 2d 10h 3m
Dimkalavipo 1d 15h 56m
mrDooguSter 1d 15h 45m
JozefBratan 1d 4h 18m
Valerydap 1d 45m
manufaktorig 17h 52m
Hosergogat 10h 51m
KvazarFox 9h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 0 75 19106
November 2024 0 0 0 82 44376
October 2024 0 0 0 86 36542
September 2024 0 0 0 100 26625
August 2024 0 0 0 29 55164
July 2024 0 0 0 19 20790
June 2024 0 0 0 38 41020
May 2024 0 0 0 29 32118
April 2024 0 0 0 10 50173
March 2024 0 0 0 16 43291
February 2024 0 0 0 11 24065
January 2024 0 0 0 41 22296
December 2023 0 0 0 9 4838
November 2023 0 0 0 43 8694
October 2023 0 0 0 33 8915
September 2023 0 0 0 26 5431
August 2023 0 0 0 58 6335
July 2023 0 0 0 24 5673
June 2023 0 0 0 24 5251
May 2023 0 0 0 29 6135
April 2023 0 0 0 25 6092
March 2023 0 0 0 26 11101
February 2023 0 0 0 30 10969
January 2023 0 0 0 62 12642
December 2022 0 0 0 39 12503
November 2022 0 0 0 29 9628
October 2022 0 0 0 28 4580
2022-10-01 0 0 0 3 57
2022-10-02 0 0 0 5 60
2022-10-03 0 0 0 4 189
2022-10-04 0 0 0 5 128
2022-10-05 0 0 0 7 210
2022-10-06 0 0 0 12 289
2022-10-07 0 0 0 4 105
2022-10-08 0 0 0 3 116
2022-10-09 0 0 0 3 83
2022-10-10 0 0 0 4 56
2022-10-11 0 0 0 4 57
2022-10-12 0 0 0 4 94
2022-10-13 0 0 0 5 109
2022-10-14 0 0 0 4 84
2022-10-15 0 0 0 3 170
2022-10-16 0 0 0 6 163
2022-10-17 0 0 0 5 80
2022-10-18 0 0 0 5 146
2022-10-19 0 0 0 8 231
2022-10-20 0 0 0 4 334
2022-10-21 0 0 0 6 137
2022-10-22 0 0 0 4 134
2022-10-23 0 0 0 4 82
2022-10-24 0 0 0 28 175
2022-10-25 0 0 0 4 112
2022-10-26 0 0 0 4 80
2022-10-27 0 0 0 5 341
2022-10-28 0 0 0 4 351
2022-10-29 0 0 0 4 99
2022-10-30 0 0 0 5 150
2022-10-31 0 0 0 6 158
September 2022 0 0 0 9 10097
August 2022 0 0 0 14 8091
July 2022 0 0 0 13 6666
June 2022 0 0 0 10 6031
May 2022 0 0 0 10 5054
April 2022 0 0 0 9 7689
March 2022 0 0 0 7 11158
February 2022 0 0 0 10 7293
January 2022 0 0 0 10 18010
December 2021 0 0 0 12 12616
November 2021 0 0 0 8 5815
October 2021 0 0 0 8 7665
September 2021 0 0 0 11 6045
August 2021 0 0 0 10 19379
July 2021 0 0 0 13 8633
June 2021 0 0 0 14 11368
May 2021 0 0 0 9 12075
April 2021 0 0 0 32 9969
March 2021 0 0 0 10 7649
February 2021 0 0 0 9 18980
January 2021 0 0 0 8 10033
December 2020 0 0 0 10 11918
November 2020 0 0 0 8 4756
October 2020 0 0 0 13 32068
September 2020 0 0 0 9 7341
August 2020 0 0 0 11 10350
July 2020 0 0 0 11 10210
June 2020 0 0 0 13 10282
May 2020 0 0 0 11 11456
April 2020 0 0 0 10 9718
March 2020 0 0 0 75 11841
February 2020 0 0 0 22 9781
January 2020 0 0 0 180 9206
December 2019 0 0 0 21 5628
November 2019 0 0 0 7 3383
October 2019 0 0 0 6 3762
September 2019 0 0 0 7 4593
August 2019 0 0 0 17 11163
July 2019 0 0 0 12 11250
June 2019 0 0 0 15 14098
May 2019 0 0 0 15 15533
April 2019 0 0 0 13 11463
March 2019 0 0 0 12 12924
February 2019 0 0 0 12 9317
January 2019 0 0 0 22 11388
December 2018 0 0 0 60 18954
November 2018 0 0 0 88 22411
October 2018 0 0 0 56 19812
September 2018 0 0 0 16 10413
August 2018 0 0 0 12 11313
July 2018 0 0 0 20 11113
June 2018 0 0 0 25 12947
May 2018 0 0 0 15 9513
April 2018 0 0 0 20 11378
March 2018 0 0 0 20 16187
February 2018 0 0 0 18 6898
January 2018 0 0 0 16 6351
December 2017 0 0 0 16 5757
November 2017 0 0 0 16 5576
October 2017 0 0 0 18 5405
September 2017 0 0 0 16 5083
August 2017 0 0 0 17 5481
July 2017 0 0 0 15 4420
June 2017 0 0 0 16 5606
May 2017 0 0 0 15 5440
April 2017 0 0 0 12 5222
March 2017 0 0 0 11 7584
February 2017 0 0 0 11 3515
January 2017 0 0 0 15 4980
December 2016 0 0 0 13 7163
November 2016 0 0 0 7 2819
October 2016 0 0 0 7 2061
September 2016 0 0 0 6 2728
August 2016 0 0 0 8 3045
July 2016 0 0 0 6 3532
June 2016 0 0 0 7 2715
May 2016 0 0 0 6 3848
April 2016 0 0 0 8 4206
March 2016 0 0 0 9 4447
February 2016 0 0 0 11 3951
January 2016 0 0 0 6 4060
December 2015 0 0 0 5 3428
November 2015 0 0 0 6 2195
October 2015 0 0 0 9 4380
September 2015 0 0 0 8 3802
August 2015 0 0 0 8 4706
July 2015 0 0 0 7 3157
June 2015 0 0 0 6 3439
May 2015 0 0 0 11 3219
April 2015 0 0 0 8 2538
March 2015 0 0 0 12 2438
February 2015 0 0 0 7 2884
January 2015 0 0 0 9 3541
December 2014 0 0 0 9 6011
November 2014 0 0 0 7 3694
October 2014 0 0 0 10 4043
September 2014 0 0 0 7 3072
August 2014 0 0 0 10 4195
July 2014 0 0 0 12 3093
June 2014 0 0 0 12 4282
May 2014 0 0 0 8 3892
April 2014 0 0 0 8 4691
March 2014 0 0 0 10 4563
February 2014 0 0 0 8 2997
January 2014 0 0 0 9 4446
December 2013 0 0 0 9 6586
November 2013 0 0 0 10 6065
October 2013 0 0 0 10 6483
September 2013 0 0 0 13 8269
August 2013 0 0 0 62 8586
July 2013 0 0 0 16 9649
June 2013 0 0 0 14 21261
May 2013 0 0 0 19 11245
April 2013 0 0 0 27 6314
March 2013 0 0 0 31 8128
February 2013 0 0 0 30 6333
January 2013 0 0 0 13 8066
December 2012 0 0 0 12 8636
November 2012 0 0 0 11 8322
October 2012 0 0 0 10 7860
September 2012 0 0 0 12 5995
August 2012 0 0 0 13 5489
July 2012 0 0 0 10 6086
June 2012 0 0 0 16 5954
May 2012 0 0 0 14 9233
April 2012 0 0 0 10 9432
March 2012 0 0 0 10 11808
February 2012 0 0 0 11 8520
January 2012 0 0 0 11 9068
December 2011 0 0 0 12 10895
November 2011 0 0 0 13 8853
October 2011 0 0 0 11 7264
September 2011 0 0 0 13 7359
August 2011 0 0 0 12 9162
July 2011 0 0 0 14 12007
June 2011 0 0 0 13 12052
May 2011 0 0 0 13 11793
April 2011 0 0 0 12 12338
March 2011 0 0 0 12 14347
February 2011 0 0 0 13 14649
January 2011 0 0 0 20 18360
December 2010 0 0 0 15 24392
November 2010 0 0 0 14 19845
October 2010 0 0 0 17 17261
September 2010 0 0 0 12 19422
August 2010 0 0 0 12 23384
July 2010 0 0 0 18 21996
June 2010 0 0 0 20 108862
May 2010 0 0 0 35 428106
April 2010 0 0 0 29 429874
March 2010 0 0 0 34 471408
February 2010 0 0 0 37 520502
January 2010 12363 16941 2166 45 643041
December 2009 17216 22059 3428 66 605320
November 2009 11115 13216 2859 78 515449
October 2009 13058 14492 3642 99 476576
September 2009 26954 27572 4036 70 427246
August 2009 18289 18466 4123 60 250490
July 2009 6913 7254 2312 42 124232
June 2009 2802 2974 1301 21 115576
May 2009 9243 9243 1025 31 150461
April 2009 2533 2533 284 15 39038
March 2009 65 65 1 3 825
February 2009 0 0 0 0 81
January 2009 0 0 0 1 124
December 2008 0 0 0 0 18
November 2008 0 0 0 1 50
October 2008 0 0 0 1 33
September 2008 0 0 0 1 29
August 2008 0 0 0 1 24
July 2008 0 0 0 1 31
June 2008 0 0 0 1 22
May 2008 0 0 0 1 29
April 2008 0 0 0 1 34
March 2008 0 0 0 1 9
February 2008 0 0 0 0 13
January 2008 0 0 0 0 11
December 2007 0 0 0 1 6
November 2007 0 0 0 1 12
October 2007 0 0 0 0 9
September 2007 0 0 0 1 18
August 2007 0 0 2 3 76
July 2007 0 0 0 1 41
June 2007 0 0 0 1 13
May 2007 0 0 0 1 27
April 2007 0 0 0 1 16
March 2007 0 0 0 1 31
February 2007 0 0 0 1 11
December 2006 0 0 0 1 11
November 2006 0 0 0 1 3
October 2006 0 0 0 1 21
September 2006 7 7 7 4 465
August 2006 0 0 0 1 5
July 2006 0 0 0 1 4
June 2006 0 0 0 1 2
May 2006 2 4 1 2 94
April 2006 1 1 1 2 249
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!